流 體 管 |
20#16Mn(GB8163 — 1999) |
10*2 | 68*3-3.5-4-4.5-5-6-8-9-10 |
12*1 | 70*3.5-4-5-5.5-6-7-8-9-10-11 |
14*2-2.5-3-3.5-4 | 73*3.5-4.5-5-6-7-7.5-8 |
15*1.5-3 | 76*3.5-4-4.5-5-5.5-6-7-8-9-10-12-14 |
16*1.2-1.5-1.7-2-3-3.5-4-4.5-5-5.5 | 89*4-4.5-5-5.5-6-6.5-7-7.5-8-9-10-11-12-12.5-13-14 |
17*1.5-2-2.3-3-3.5 | 95*4.5-5-5.5-6-7-8-9-10-11-12.5 |
18*1.2-1.5-2-2.5-3-3.5--4-5-6 | 102*4-4.5-5.5-6-7-8-9-12 |
19*1.2-1.5-2-2.5-3-3.5-4 | 108*4-4.5-5-5.5-6-6.5-7-8-9-10-11-12-14-16-20 |
20*1.5-2-2.5-3-3.5-4-5-5 | 114*4-4.5-5-6-7-8-9-10-11-13-14-15-16 |
22*1.5-2-2.5-3-3.6-4-4.5-5-6-8 | 121*4-4.5-5-5.5-6-7-8-8.8-10-11-12.5-14.5-16-18-20 |
24*2.5-4-5-7 | 127*4.5-5-5.5-6-7-7.5-8-9-10-11-12.5-14-16-18-20 |
25*2-2.2-2.5-3-3.5-4-4.5-5-5.5-6-7 | 133*4.5-5-5.5-6-7-8-9-10-11-12.5-14-16-18-20 |
27*1.5-2-2.5-3-3.5-4-4.5-5-5.5-6-7 | 140*5-6-7-8-9-12-16-18-20 |
28*2-2.5-3-3.5-4-4.5-5-6-6.5 | 159*5-5.5-6-7-8-9-10-11-12-12.5-14-16-18-20-22 |
30*1.5-2-2.5-3-3.5-4-5-5.5-6-7-8-10 | 168*5.5-6-6.5-7-8-9-9.5-10-11-12-13-14-16-18-20 |
32*1.5-2-2.5-3-3.5-4-4.5-5-6-7-8-10 | 219*7-8-9-10-11-12-13-14-15-16-18 |
34*2-2.5-3-4-4.5-5-5.5-6-6.5 34*7-7.5-8-9-10 | 273*6.5-7-8-9-9.5-10-11-12-13-14-15-16 273*18-20-22-24-25-26-28-30 |
35*2-2.5-3-3.5-4-5-5.5-6-7 | 325*7-8-9-10-11-12-13-14-15-16-17-18-20 325*24-25-26-28-30-32-35 |
36*2-3-3.5-4-5-6-7-8 | 356*8-9-10-11-12-13-14-15-16-18-19 |
38*2-2.2-3-3.5-4-4.5-5.5-6 | 377*8-9-9.5-10-11-12-13-14-15-16-18-20-24 |
40*2-2.5-3-3.5-4-4.5-5-5.5-6 | 406*8-9-9.5-10-11-12-13-14-15-16-17-18-22-24-25 |
42*2.5-3-3.5-4-4.5-5-5.5-6 | 426*8-9-10-11-12-13-14-15-16-17-18-20 |
45*2-3-3.5-4-5-6-7-7.5-8-8.5-9 45*10-11-12 | 457*9-9.5-10-11-12-13-14-15 |
48*2.5-3-3.5-4-4.5-5-5.5-6 | 480*9-10-11-12-14 |
50*2-2.5-3-3.5-4-4.5-5-6 | 508*9-9.5-10-11-13-14-15 |
51*3.5-4-4.5-5-6-7-8 | 530*9-10-11-12-13-14-15 |
54*2-2.5-3-3.5-4-5-5.5-6-6.5-7-8 | 560*10-11-12-13-14-16 |
57*3-3.5-4-4.5-5-5.5-6-7-8 | 610-10-11-13-14-15-16 |
60*2-3-3.5-4-4.5-5-5.5-6-6.5-7 | 630*9-10-11-12-14-16-18 |
63.5*3-3.5-4-4.5-5-6-7-8-9 |
|